Saturday 14th April 2018
Campion | 46 | 19 | Canvey Island |
Mavericks | 49 | 17 | Basildon |
Saturday 7th April 2018
Basildon | 41 | 26 | Maldon | Att. 311. |
Campion | 30 | 21 | Braintree |
East London | 27 | 10 | Canvey Island |
Mavericks | 58 | 14 | Clacton | Att. 138. |
Upminster | 12 | 13 | Millwall |
Saturday 24th March 2018
Braintree | 71 | 21 | Mavericks |
Campion | 36 | 32 | Millwall |
Canvey Island | 18 | 13 | Upminster |
Clacton | 32 | 24 | Basildon | Att. 208. |
Maldon | 19 | 87 | East London |
Saturday 17th March 2018
Saturday 10th March 2018
Basildon | 20 | 7 | Braintree | Att. 210. |
East London | 22 | 34 | Clacton |
Mavericks | 51 | 10 | Campion | Att. 106. |
Millwall | 28 | 26 | Canvey Island |
Upminster | 14 | 23 | Maldon |
Saturday 17th February 2018
Basildon | 26 | 13 | Campion | Att. 220. |
Braintree | 17 | 12 | Upminster |
Canvey Island | 33 | 22 | Maldon |
East London | 53 | 31 | Mavericks |
Millwall | 39 | 38 | Clacton |
Saturday 3rd February 2018
Basildon | 28 | 22 | East London | Att. 90. |
Braintree | 13 | 14 | Millwall |
Campion | 15 | 10 | Maldon |
Clacton | 31 | 7 | Canvey Island |
Mavericks | 30 | 7 | Upminster | Att. 100. |
Saturday 27th January 2018
Canvey Island | 32 | 0 | Braintree |
East London | 33 | 19 | Campion |
Maldon | 12 | 16 | Clacton |
Millwall | 23 | 0 | Mavericks |
Upminster | 15 | 17 | Basildon | Att. 208. |
Saturday 13th January 2018
Basildon | 26 | 14 | Millwall | Att. 250. |
Braintree | 32 | 22 | Maldon | Att. 150. |
Campion | 19 | 21 | Clacton |
East London | 29 | 48 | Upminster |
Mavericks | 33 | 36 | Canvey Island | Att. 68. |
Saturday 16th December 2017
Canvey Island | 7 | 34 | Basildon | Att. 160. |
Clacton | 10 | 26 | Braintree |
Maldon | 40 | 31 | Mavericks |
Millwall | 48 | 19 | East London |
Upminster | 12 | 23 | Campion |
Saturday 9th December 2017
Basildon | 40 | 15 | Clacton | Att. 211. |
East London | 29 | 24 | Maldon |
Mavericks | 35 | 34 | Braintree |
Millwall | 22 | 19 | Campion |
Upminster | 28 | 22 | Canvey Island |
Saturday 25th November 2017
Braintree | 20 | 42 | Basildon | Att. 365. |
Campion | 39 | 30 | Mavericks |
Canvey Island | 20 | 22 | Millwall |
Clacton | 17 | 24 | East London |
Maldon | 39 | 34 | Upminster |
Saturday 11th November 2017
Basildon | 43 | 12 | Mavericks | Att. 205. |
Canvey Island | 18 | 10 | Campion |
East London | 25 | 27 | Braintree |
Millwall | 41 | 34 | Maldon |
Upminster | 32 | 24 | Clacton |
Saturday 4th November 2017
Campion | 21 | 33 | Basildon | Att. 160. |
Clacton | 12 | 17 | Millwall |
Maldon | 19 | 33 | Canvey Island |
Mavericks | 17 | 26 | East London |
Upminster | 17 | 22 | Braintree |
Saturday 21st October 2017
Canvey Island | 20 | 13 | Clacton |
East London | 19 | 22 | Basildon | Att. 180. |
Maldon | 25 | 19 | Campion |
Millwall | 18 | 10 | Braintree |
Upminster | 58 | 15 | Mavericks | Att. 142. |
Saturday 7th October 2017
Basildon | 31 | 14 | Upminster | Att. 140. |
Braintree | 39 | 5 | Canvey Island |
Campion | 29 | 12 | East London |
Clacton | 29 | 27 | Maldon |
Mavericks | 19 | 62 | Millwall |
Saturday 30th September 2017
Canvey Island | 39 | 15 | Mavericks | Att. 94. |
Clacton | 20 | 23 | Campion |
Maldon | 31 | 37 | Braintree |
Millwall | 47 | 32 | Basildon | Att. 20. |
Upminster | 14 | 32 | East London |
Saturday 16th September 2017
Basildon | 20 | 19 | Canvey Island | Att. 150. |
Braintree | 43 | 7 | Clacton |
Campion | 6 | 19 | Upminster | Att. 100. |
East London | 28 | 27 | Millwall |
Mavericks | 12 | 27 | Maldon | Att. 50. |
Saturday 9th September 2017
Braintree | 29 | 20 | Campion |
Canvey Island | 27 | 31 | East London |
Clacton | 36 | 40 | Mavericks |
Maldon | 12 | 41 | Basildon | Att. 107. |
Millwall | 36 | 19 | Upminster |